<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Energy Audits: Go Green, Save Greenbacks</title>
	<atom:link href="http://www.wvobserver.com/2010/02/energy-audits-go-green-save-greenbacks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wvobserver.com/2010/02/energy-audits-go-green-save-greenbacks/</link>
	<description>Serving the eastern panhandle...</description>
	<lastBuildDate>Fri, 30 Jul 2010 00:42:06 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim Plantico</title>
		<link>http://www.wvobserver.com/2010/02/energy-audits-go-green-save-greenbacks/comment-page-1/#comment-2169</link>
		<dc:creator>Jim Plantico</dc:creator>
		<pubDate>Wed, 10 Feb 2010 23:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.wvobserver.com/?p=1480#comment-2169</guid>
		<description>Federal, state and local governments should look into better subsidizing the cost of energy audits.  Some states like Oregon offer some incentive ($35) to offset the cost of testing (usually around $300) but when add the cost of testing and energy improvements the length of payback in energy savings to cost of improvements gets longer and longer.  For more information on energy auditing go to “What is an Audit?”  at http://www.portlandenergysavers.com/energy_efficiency/whatisanaudit.php</description>
		<content:encoded><![CDATA[<p>Federal, state and local governments should look into better subsidizing the cost of energy audits.  Some states like Oregon offer some incentive ($35) to offset the cost of testing (usually around $300) but when add the cost of testing and energy improvements the length of payback in energy savings to cost of improvements gets longer and longer.  For more information on energy auditing go to “What is an Audit?”  at <a href="http://www.portlandenergysavers.com/energy_efficiency/whatisanaudit.php" rel="nofollow">http://www.portlandenergysavers.com/energy_efficiency/whatisanaudit.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lesley LEED AP</title>
		<link>http://www.wvobserver.com/2010/02/energy-audits-go-green-save-greenbacks/comment-page-1/#comment-2138</link>
		<dc:creator>Lesley LEED AP</dc:creator>
		<pubDate>Fri, 05 Feb 2010 18:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.wvobserver.com/?p=1480#comment-2138</guid>
		<description>I didn&#039;t realize that energy auditors existed 30 years ago! It seems like this is an emerging industry, that has only grown due to the, as you said, new-ish green movement. If energy auditors existed 30 years ago, why are we only just now becoming insanely interested in audits and retrofits? You&#039;d think this would have been a more popular industry all along - saving money reducing energy in our homes!</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t realize that energy auditors existed 30 years ago! It seems like this is an emerging industry, that has only grown due to the, as you said, new-ish green movement. If energy auditors existed 30 years ago, why are we only just now becoming insanely interested in audits and retrofits? You&#8217;d think this would have been a more popular industry all along &#8211; saving money reducing energy in our homes!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
